





Hybrid Cookware Set, 11-Piece
Sear, simmer and release delicate foods with one complete set.
Choose your set: Hybrid Cookware Set, 11-Piece
What’s Included
| Included | Best For |
|---|---|
| 8" Frying pan | 2.1 lbs. Size: 16.2" L x 9.3" W x 2.8" H |
| 9.5" Frying pan | 2.8 lbs. Size: 17.4" L x 10.8" W x 3.1" H |
| 11" Frying pan | 3.7 lbs. Size: 20.9" L x 12.4" W x 3.5" H |
| 1.5-Quart Saucepan with lid | 2.3 lbs. Size: 14.5" L x 7.5" W x 4.3" H |
| 3-Quart Saucepan with lid | 3.3 lbs. Size: 16.2" L x 9.1" W x 5.3" H |
| 4-Quart Sauté pan with lid | 6.2 lbs. Size: 21.3" L x 12.2" W x 3.9" H |
| 7-Quart Stockpot with lid | 5.2 lbs. Size: 13.8" L x 10.7" W x 7.2" H |
Materials & Compatibility
| Cooking surfaces | Uncoated stainless steel and ceramic nonstick pieces. Follow the care instructions for each cooking surface. |
| Utensils | Metal utensils are safe on uncoated stainless steel pieces. Use silicone, nylon or wood on ceramic nonstick pieces; do not use metal on the coating. |
| Cleaning | Let cookware cool before washing. Hand wash with warm, soapy water and a soft sponge; rinse and dry thoroughly. Avoid abrasive pads and cleaners. Hand wash ceramic nonstick pieces only. Uncoated stainless steel pieces are dishwasher safe, but hand washing best preserves their finish. |
| Oven use | Stainless steel pieces: 500°F / 260°C. Ceramic nonstick pieces: 400°F / 205°C. Follow any lower lid or accessory rating. |
| Dishwasher | Uncoated stainless steel pieces: yes, with hand washing recommended. Ceramic nonstick pieces: no, hand wash only. |
| Feature | Details |
|---|---|
| Cooking Surface | Durable, non-reactive 18/10 stainless steel with no nonstick coating. |
| Construction | Five bonded layers for responsive and even heat distribution. |
| Made Without | PFAS, PTFE and PFOA |
| Core Material | Heat-conductive aluminum layers. |
| Exterior Material | Magnetic stainless steel exterior for induction compatibility. |
| Cladding | Fully clad from base to sidewalls. |
| Cooktop Compatibility | Gas, electric, ceramic, halogen and induction |
| Oven Safe | Up to 500°F / 260°C |
| Recommended Utensils | Silicone, nylon or wood |
| Dishwasher Safe | Yes |
Materials & Testing
Stainless steel for searing and sauces. Ceramic nonstick for easy release. Follow the care guidance for each piece.
Published PFAS reports apply to tested ceramic coatings. Stainless steel has a separate material and food-contact testing scope.
View materials & test reports Find your collection’s reports and results.Care & Cleaning
Performance in Action
Choose options






Alva in the press
YOUR EVERYDAY COOKWARE
The right piece for every meal.
A considered cookware lineup for everyday cooking and shared meals.
-
Find your fit
Choose the size and shape that suits what you are cooking.
-
Cook with purpose
Different materials bring their own strengths to the kitchen.
-
Care for what lasts
Follow the care guidance for each piece to keep it performing well.
Material and care guidance for every piece.
Explore materials & care
Mixed sets can include different cooking surfaces and care requirements. Check the included pieces and product specifications for each material.
Compare sets
| Included cookware |
Best Seller
7-Piece
Price$599
Save $147 View set |
Current set
11-Piece
Price$779
Save $245 Current set |
|---|---|---|
| 8" frying pan | Not included | Included |
| 9.5" frying pan | Included | Included |
| 11" frying pan | Not included | Included |
| 1.5-qt saucepan | Not included | Included with lid |
| 3-qt saucepan | Included with lid | Included with lid |
| 4-qt sauté pan | Included with lid | Included with lid |
| 7-qt stock pot | Included with lid | Included with lid |
No differences remain with this filter.
Piece counts include lids. + lid indicates a fitted lid.
Common questions
Cooking, care and your home trial.







